Breeding Stock for Sale/Brebis á Vendre
,We started out with strong British & Scottish bloodlines in our flock and have continued to do so. This can be easily verified by checking the pedigrees of our ewes and rams with the Canadian Livestock Records Corporation.
Please note that as soon as sheep become available they are listed on the table below.
Ram Lambs/ Agneaux Beliers (Updated November 24th, 2023 |
Status Statut |
Sire Pere |
Date of Birth Date de Naissance |
Wt /Poids as of/le October 22,2023 |
Genovis Oct. 18/2023 Carcass% Carc% |
Genotype | Simple/Single Jumeaux/Twin Triplet |
Blackie Lad RR 9122L | Sold | Blackie Lad RR 8861H | Mar 17,2023 | 162 | 99%/38.67 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9123L | Sold | Blackie Lad RR 8861H | Mar 12, 2023 | 167 | 99%/37.05 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9124L | Sold | Blackie Lad RR 9400K | Mar 12, 2023 | 161 | 99%/34.59 | AARRRR | Triplet |
Blackie Lad RR 9125L | Available | Blackie Lad RR 8861H | Mar 22, 2023 | 133 | 99%/34.59 | AARRRR | Triplet |
Blackie Lad RR 9126L | Available | Blackie Lad RR 9400K | Mar 19, 2023 | 153 | 99%/34.35 | AARRRR | Triplet |
Blackie Lad RR 9128L | Sold | Blackie Lad RR 9400K | March 7, 2023 | 170 | 99%/33.41 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9129L | Sold | Blackie Lad RR 9400K | Mar 4, 2023 | 156 | 99%/33.11 | AARRRR | Triplet |
Blackie Lad RR 9130L | Sold | Blackie Lad RR 8861H | Mar 23, 2023 | 161 | 99%/33.02 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9131L | Available | Blackie Lad RR 9400K | Apr 3, 2023 | 129 | 99%/32.99 | AARRRR | Triplet |
Blackie Lad RR 9134L | Available | Blackie Lad RR 8861H | Mar 23, 2023 | 136 | 99%/30.96 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9135L | Available | Blackie Lad RR 8861H | Mar 15, 2023 | 149 | 99%/30.84 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9138L | Available | Blackie Lad RR 8861H | Mar 8, 2023 | 138 | 99%30.08 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9139L | Available | Blackie Lad RR 9400K | Apr 4, 2023 | 144 | 99%/29.22 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9142L | Available | Blackie Lad RR 9400K | Mar 18, 2023 | 130 | 98%/28.66 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9144L | Available | Blackie Lad RR 9400K | Mar 15, 2023 | 155 | 98%/28.26 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9146L | Available | Blackie Lad RR 9400K | Mar 15, 2023 | 147 | 98%/27.52 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9149L | Available | Blackie Lad RR 9365J | Apr 8, 2023 | 128 | 98%/27.30 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9150L | Available | Blackie Lad RR 8861H | Mar 23, 2023 | 134 | 98%/26.66 | AARRRR | Jumeaux/Twin |
Blackie Lad RR 9152L | Available | Blackie Lad RR 8861H | Mar 20, 2023 | 139 | 97%/24.98 | AARRRR | Triplet |
Blackie Lad RR 9154L | Available | Blackie Lad RR 8861H | Mar 22, 2023 | 117 | 95%/21.40 | AARRRR | Triplet |
Ewe lambs/Agnelle (updated October 23rd, 2023) |
Status Statut |
Sire Pere |
Date of Birth Date de Naissance |
Carcass% Carc% |
Genotype | Simple/Single Jumeaux/Twin Triplet |
Blackie Lass RR 7843L |
Available | Blackie Lad RR 8861H | Apr 1, 2023 | 99%/35.06 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7846L | Available | Blackie Lad RR 9400K | Mar 18, 2023 | 99%/32.61 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7851L | Available | Blackie Lad RR 9400K | Mar 18, 2023 | 99%/30.26 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7853L | Available | Blackie Lad RR 8861H | Mar 8, 2023 | 99%/29.49 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7854L | Available | Blackie Lad RR 8861H | Mar 12, 2023 | 99%/29.39 | AARRRR | Simple/Single |
Blackie Lass RR 7855L | Available | Blackie Lad RR 9400K | Mar 18, 2023 | 99%/29.31 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7856L | Available | Blackie Lad RR 9400K | Mar 16, 2023 | 99%/29.04 | AARRRR | Triplet |
Blackie Lass RR 7858L | Available | Blackie Lad RR 9400K | Mar 19, 2023 | 98%/28.51 | AARRRR | Triplet |
Blackie Lass RR 7861L | Available | Blackie Lad RR 8861H | Apr 1, 2023 | 98%/27.26 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7862L | Available | Blackie Lad RR 9400K | Mar 6, 2023 | 98%/27.46 | AARRRR | Triplet |
Blackie Lass RR 7863L | Available | Blackie Lad RR 8861H | Mar 17, 2023 | 98%/26.9 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7864L | Available | Blackie Lad RR 8861H | Mar 12, 2023 | 98%/26.05 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7865L | Available | Blackie Lad RR 8861H | Mar 15, 2023 | 98%/25.97 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7866L | Available | Blackie Lad RR 9400K | Mar 6, 2023 | 97%/24.38 | AARRRR | Triplet |
Blackie Lass RR 7867L | Available | Blackie Lad RR 9400K | Mar 4, 2023 | 97%/24.33 | AARRRR | Triplet |
Blackie Lass RR 7868L | Available | Blackie Lad RR 9400K | Apr 4, 2023 | 97%/24.1 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7869L | Available | Blackie Lad RR 9400K | Mar 16, 2023 | 97%/24.28 | AARRRR | Triplet |
Blackie Lass RR 7870L | Available | Blackie Lad RR 8861H | Mar 16, 2023 | 97%/23.61 | AARRRR | Simple/Single |
Blackie Lass RR 7871L | Available | Blackie Lad RR 9400K | Mar 4, 2023 | 97%/23.66 | AARRRR | Triplet |
Blackie Lass RR 7872L | Available | Blackie Lad RR 8861H | Mar 16, 2023 | 96%/23.34 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7873L | Available | Blackie Lad RR 9365J | Apr 8, 2023 | 96%/23.14 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7874L | Available | Blackie Lad RR 8861H | Mar 22, 2023 | 96%/22.66 | AARRRR | Triplet |
Blackie Lass RR 7875L | Available | Blackie Lad RR 8861H | Mar 20, 2023 | 91%/18.42 | AARRRR | Triplet |
Blackie Lass RR 7876L | Available | Blackie Lad RR 8861H | Mar 17, 2023 | 98%/27.7 | AARRRR | Jumeaux/Twin |
Blackie Lass RR 7877L | Available | Blackie Lad RR 8861H | Mar 13, 2023 | 95%/21.58 | AARRRR | Triplet |
Blackie Lass RR 7878L | Available | Blackie Lad RR 9365J | Mar 14, 2023 | 97%/23.46 | AARRRR | Jumeuax/Twin |
Pour information en Francais demander pour Cécile.